Fishing near Grand Island, NE
Nearest public waters
Straight-line distance from Grand Island. Tap a water for its spot profile.
| Water | State | Distance | Type |
|---|---|---|---|
| Platte River Channel catfish. | NE | 124 mi | river |
| Lewis and Clark Lake | NE | 134 mi | lake |
| Wilson Lake Stripers and walleye. | KS | 140 mi | lake |
| Missouri River (SD) | SD | 144 mi | river |
| Milford Lake Walleye and crappie. | KS | 147 mi | lake |
| Lake McConaughy Walleye and trout. | NE | 176 mi | lake |
| Kansas River | KS | 188 mi | river |
| Lake Oahe Walleye. | SD | 269 mi | lake |
NE license & regulations
Nebraska Game and Parks Commission
- Resident annual: verify locally
- Non-resident annual: verify locally
- Source: verify locally — see Nebraska Game and Parks Commission current license fees and regulations.
Species nearby
Distances are straight-line estimates from the city center for planning only. Confirm public access, boat launches, and local rules with the managing agency before you travel.