Fishing near Mobile, AL
Gateway to the Alabama Gulf Coast.
Nearest public waters
Straight-line distance from Mobile. Tap a water for its spot profile.
| Water | State | Distance | Type |
|---|---|---|---|
| Gulf Coast (Orange Beach) Red snapper and inshore species. | AL | 38 mi | coast |
| Alabama River Catfish and bass. | AL | 127 mi | river |
| Lake Pontchartrain Speckled trout and redfish. | LA | 131 mi | lake |
| Grand Isle Redfish and speckled trout. | LA | 156 mi | coast |
| Ross Barnett Reservoir Largemouth bass. | MS | 165 mi | reservoir |
| Mississippi River | MS | 202 mi | river |
| Grenada Lake Crappie. | MS | 238 mi | lake |
| Lake Guntersville Top largemouth bass lake. | AL | 278 mi | lake |
AL license & regulations
Alabama Department of Conservation and Natural Resources (ADCNR)
- Resident annual: verify locally
- Non-resident annual: verify locally
- Source: verify locally — see Alabama Department of Conservation and Natural Resources (ADCNR) current license fees and regulations.
Species nearby
Distances are straight-line estimates from the city center for planning only. Confirm public access, boat launches, and local rules with the managing agency before you travel.