Fishing near New Bedford, MA
Nearest public waters
Straight-line distance from New Bedford. Tap a water for its spot profile.
| Water | State | Distance | Type |
|---|---|---|---|
| Narragansett Bay Striped bass and tautog. | RI | 24 mi | bay |
| Cape Cod Bay Striped bass and bluefish. | MA | 39 mi | coast |
| Block Island Offshore and surf. | RI | 46 mi | coast |
| Boston Harbor | MA | 49 mi | bay |
| Connecticut River Shad, bass, and catfish. | CT | 86 mi | river |
| Quabbin Reservoir Trout and salmon (permit). | MA | 88 mi | reservoir |
| Pawtuckaway Lake | NH | 102 mi | lake |
| Lake Candlewood Largemouth and smallmouth bass. | CT | 130 mi | lake |
MA license & regulations
Massachusetts Division of Fisheries and Wildlife (MassWildlife)
- Resident annual: verify locally
- Non-resident annual: verify locally
- Source: verify locally — see Massachusetts Division of Fisheries and Wildlife (MassWildlife) current license fees and regulations.
Species nearby
Distances are straight-line estimates from the city center for planning only. Confirm public access, boat launches, and local rules with the managing agency before you travel.