Fishing near Rochester, NY
Nearest public waters
Straight-line distance from Rochester. Tap a water for its spot profile.
| Water | State | Distance | Type |
|---|---|---|---|
| Lake Ontario King salmon and steelhead. | NY | 41 mi | lake |
| Finger Lakes (Seneca) Lake trout. | NY | 56 mi | lake |
| Lake Erie Walleye and smallmouth. | NY | 77 mi | lake |
| St. Lawrence River Muskie and bass. | NY | 116 mi | river |
| Lake Erie (PA) Walleye and steelhead. | PA | 146 mi | lake |
| Allegheny River | PA | 162 mi | river |
| Susquehanna River Smallmouth bass. | PA | 167 mi | river |
| Pymatuning Lake | PA | 183 mi | lake |
NY license & regulations
New York State Department of Environmental Conservation (DEC)
- Resident annual: $25.00
- Non-resident annual: $50.00
- Source: New York State DEC — 2026 fishing license fees (dec.ny.gov/permits/6091.html). (2026)
Species nearby
Distances are straight-line estimates from the city center for planning only. Confirm public access, boat launches, and local rules with the managing agency before you travel.