Fishing near Tacoma, WA
Nearest public waters
Straight-line distance from Tacoma. Tap a water for its spot profile.
| Water | State | Distance | Type |
|---|---|---|---|
| Lake Washington Cutthroat and bass. | WA | 25 mi | lake |
| Puget Sound Salmon, Lingcod, and cutthroat. | WA | 31 mi | bay |
| Columbia River Sturgeon and salmon. | OR | 118 mi | river |
| Nehalem Bay Salmon and sea-run cutthroat. | OR | 134 mi | bay |
| Columbia River (WA) Sturgeon and salmon. | WA | 185 mi | river |
| Deschutes River Redband trout. | OR | 224 mi | river |
| Spokane River Rainbow trout. | WA | 237 mi | river |
| Coeur d'Alene Lake Kamloops rainbow trout. | ID | 264 mi | lake |
WA license & regulations
Washington Department of Fish and Wildlife (WDFW)
- Resident annual: $55.35
- Non-resident annual: $124.65
- Source: Washington Department of Fish and Wildlife — 2026 Sport Fishing Rules pamphlet (wdfw.wa.gov). (2026)
Species nearby
Distances are straight-line estimates from the city center for planning only. Confirm public access, boat launches, and local rules with the managing agency before you travel.