Fishing near Trenton, NJ
Nearest public waters
Straight-line distance from Trenton. Tap a water for its spot profile.
| Water | State | Distance | Type |
|---|---|---|---|
| Delaware River Smallmouth and striped bass. | NJ | 9 mi | river |
| Atlantic Coast (Barnegat) Striped bass and bluefish. | NJ | 48 mi | coast |
| Lake Hopatcong Largemouth bass. | NJ | 48 mi | lake |
| Lums Pond | DE | 70 mi | lake |
| Susquehanna Flats Spring striped bass. | MD | 85 mi | bay |
| Delaware Bay Striped bass and weakfish. | DE | 87 mi | bay |
| Lake Candlewood Largemouth and smallmouth bass. | CT | 109 mi | lake |
| Hudson River Striped bass. | NY | 112 mi | river |
NJ license & regulations
New Jersey DEP Fish and Wildlife
- Resident annual: verify locally
- Non-resident annual: verify locally
- Source: verify locally — see New Jersey DEP Fish and Wildlife current license fees and regulations.
Species nearby
Distances are straight-line estimates from the city center for planning only. Confirm public access, boat launches, and local rules with the managing agency before you travel.